top of page

Categories | Jasper | Birmingham | Alabama | United State |
|---|---|---|---|---|
Transportation | 87.7 | 89.3 | 85.9 | 100 |
Overall | 80.4 | 87 | 84.1 | 100 |
Median Home Cost | $208,400 | $381,600 | $214,000 | $338,100 |
Utilities | 102.8 | 101.3 | 101.2 | 100 |
Grocery | 93.4 | 102.1 | 94.4 | 100 |
Health | 121.9 | 122 | 118.9 | 100 |
Miscellaneous | 65.7 | 83 | 71 | 100 |
Housing | 42.6 | 120.9 | 56.6 | 100 |
Cost of Living
Overall the Cost of Living Index for Walker County is 85.1, which is lower than the National Average of 100. More information on this date can be found HERE.
bottom of page
